KD08 KK08 KF08 KFK08减速机电机型号及尺寸大全
- 产品文件KD系列减速机选型样本
KD08 KK08 KF08 KFK08减速机电机型号及尺寸大全
KD08-Y0.75KW-4P-M1-J1 | KK08-Y0.75KW-4P-M1-J1 | KF08-Y0.75KW-4P-M1-J1 | KFK08-Y0.75KW-4P-M1-J1 |
KD08-Y1.1KW-4P-M1-J1 | KK08-Y1.1KW-4P-M1-J1 | KF08-Y1.1KW-4P-M1-J1 | KFK08-Y1.1KW-4P-M1-J1 |
KD08-Y1.5KW-4P-M1-J1 | KK08-Y1.5KW-4P-M1-J1 | KF08-Y1.5KW-4P-M1-J1 | KFK08-Y1.5KW-4P-M1-J1 |
KD08-Y2.2KW-4P-M1-J1 | KK08-Y2.2KW-4P-M1-J1 | KF08-Y2.2KW-4P-M1-J1 | KFK08-Y2.2KW-4P-M1-J1 |
KD08-Y3KW-4P-M1-J1 | KK08-Y3KW-4P-M1-J1 | KF08-Y3KW-4P-M1-J1 | KFK08-Y3KW-4P-M1-J1 |
KD08-Y4KW-4P-M1-J1 | 直角减速机 | KF08-Y4KW-4P-M1-J1 | KFK08-Y4KW-4P-M1-J1 |
KD08-Y5.5KW-4P-M1-J1 | KK08-Y5.5KW-4P-M1-J1 | KF08-Y5.5KW-4P-M1-J1 | KFK08-Y5.5KW-4P-M1-J1 |
KD08-Y7.5KW-4P-M1-J1 | KK08-Y7.5KW-4P-M1-J1 | KF08-Y7.5KW-4P-M1-J1 | KFK08-Y7.5KW-4P-M1-J1 |
KD08-Y11KW-4P-M1-J1 | KK08-Y11KW-4P-M1-J1 | KF08-Y11KW-4P-M1-J1 | KFK08-Y11KW-4P-M1-J1 |
KD08-Y18.5KW-4P-M1-J1 | KK08-Y18.5KW-4P-M1-J1 | KF08-Y18.5KW-4P-M1-J1 | KFK08-Y18.5KW-4P-M1-J1 |
KD08-Y22KW-4P-M1-J1 | KK08-Y22KW-4P-M1-J1 | KF08-Y22KW-4P-M1-J1 | KFK08-Y22KW-4P-M1-J1 |
更多KD08减速机电机性能参数请查看http://www.xr818.com/product/k87jiansuji-cn.html
关键词:蜗轮蜗杆减速机型号_锥齿轮减速电机型号_斜齿轮减速器型号_硬齿面电机与减速器型号_伞齿轮减速箱型号大全
标签:  KD08减速机 KK08减速器 KF08减速箱 KFK08减速电机 伞齿轮减速机 直角减速器