K57减速机配1.5KW/1500W电机型号有哪些
- 产品文件k57jsjp1d5kw1
K57减速机配1.5KW/1500W电机型号有哪些
在确定电机与减速机的配合过程中,一旦确定了电机的功率和减速机的型号,就可以清晰地看到具体的配置型号。此时,相关的性能参数选择包括减速比、输出转速和输出扭矩等。那么,今天我们将探讨一下,当1.5KW/1500W电机与K57减速机匹配后,可以形成哪些具体的型号。请注意:不同厂家的伞齿轮减速机型号表示方式可能有所不同,具体型号可以咨询客服以获得更多信息。
当1.5KW/1500W电机与K57减速机匹配时,可以形成多种具体的型号。这些型号取决于减速比的选取,输出转速的要求以及输出扭矩的限制等因素。例如,如果需要较低的输出转速和较高的输出扭矩,可以选择较大的减速比。相反,如果需要较高的输出转速和较低的输出扭矩,可以选择较小的减速比。
K57-Y90S4-4P-11.26-M1-0° | K57-Y1.5KW-4P-19.34-M1-0° | K57-Y90S4-4P-38.49-M1-0° |
K57-Y90S4-4P-11.92-M1-0° | K57-Y1.5KW-4P-22.71-M1-0° | K57-Y90S4-4P-4.69-M1-0° |
1.5KW电机减速机 | K57-Y1.5KW-4P-24.05-M1-0° | K57-Y90S4-4P-44.43-M1-0° |
K57-Y90S4-4P-15.22-M1-0° | K57-Y1.5KW-4P-27.34-M1-0° | K57-Y90S4-4P-48.89-M1-0° |
K57-Y90S4-4P-17.57-M1-0° | K57-Y1.5KW-4P-30.28-M1-0° | K57-Y90S4-4P-57.42-M1-0° |
K57-Y90S4-4P-19.34-M1-0° | K57-Y1.5KW-4P-35.7-M1-0° | K57-Y90S4-4P-6.57-M1-0° |
K57-Y90S4-4P-22.71-M1-0° | K57-Y1.5KW-4P-38.49-M1-0° | K57-Y90S4-4P-60.81-M1-0° |
K57-Y90S4-4P-24.05-M1-0° | K系列减速机 | K57-Y90S4-4P-69.12-M1-0° |
K57-Y90S4-4P-27.34-M1-0° | K57-Y1.5KW-4P-48.89-M1-0° | K57-Y90S4-4P-7.55-M1-0° |
K57-Y90S4-4P-30.28-M1-0° | K57-Y1.5KW-4P-57.42-M1-0° | K57-Y90S4-4P-76.56-M1-0° |
K57-Y90S4-4P-35.7-M1-0° | K57-Y1.5KW-4P-60.81-M1-0° | 1500W减速电机 |
K57-Y1.5KW-4P-44.43-M1-0° | K57-Y90S4-4P-90.26-M1-0° | K57-Y90S4-4P-9.59-M1-0° |
K57-Y90S4-4P-8.71-M1-0° | K57-Y90S4-4P-13.25-M1-0° | K57-Y90S4-4P-90.26-M1-0° |
更多关于K57减速机电机性能参数的请查看http://www.xr818.com/product/k57jiansuji-cn.html
关键词:蜗轮蜗杆减速机型号_锥齿轮减速电机型号_斜齿轮减速器型号_硬齿面电机与减速器型号_伞齿轮减速箱型号大全
标签:  1.5KW电机减速机 1500W减速电机 K57-Y90S4-4P减速器 K57-Y1.5KW-4P伞齿轮减速机